The Peninsula Tokyo  
Reservations  


Business Needs


Reception Banquet Theater Classroom Boardroom U-shape
LEVEL 3
The Grand Ballroom (1+2) 250 170 304 162 - 54
The Grand Ballroom (1) 140 80 152 81 48 48
The Grand Ballroom (2) 100 70 152 81 48 48
The Grand Ballroom
(Pre-Function Area 1)
50 - - - - -
The Grand Ballroom
(Pre-Function Area 2)
30 - - - - -
The Ginza Ballroom 100 80 150 60 30 33
The Ginza Ballroom
(Pre-Function Area)
- - - - - -
LEVEL 4
The East Room (1+2) 30 30 49 30 24 26
The East Room (1) - 10 30 12 12 12
The East Room (2) - 10 30 12 12 12
The West Room (1+2) 30 20 36 16 24 24
The West Room (1) - 10 20 8 12 10
The West Room (2) - 10 20 8 12 10
The South Room (1+2) 30 20 36 16 18 20
The South Room (1) - 10 20 8 12 10
The South Room (2) - 10 20 8 12 10
LEVEL 5
The Astor Room (1+2) 30 20 42 24 24 22
The Astor Room (1) - 10 25 8 6 9
The Astor Room (2) - 10 20 12 12 10
The Majestic Room (1+2) 50 40 60 36 32 32
The Majestic Room (1) - 10 18 8 8 9
The Majestic Room (2) - 30 45 24 24 22
Ceremony Room 40 20 54 24 18 18
LEVEL 24
Banquet Room 60 60 60 40 30 30
The Seven Seas Pacific
Aviation Lounge
30 24 - - 24 -


Meeting Room Dimensions (Meters)

Dimensions (m) Sq m Ceiling Height (m)
LEVEL 3
The Grand Ballroom (1+2) 18.9 x 17.8 291 6.5
The Grand Ballroom (1) 11 x 17.8 165 6.5
The Grand Ballroom (2) 7.9 x 17.8 126 6.5
The Grand Ballroom
(Pre-Function Area 1)
5.7 x 16.4 109 3.0
The Grand Ballroom
(Pre-Function Area 2)
10.9 x 5.4 65 3.0
The Ginza Ballroom 12.7 x 14.3 149 3.0
The Ginza Ballroom
(Pre-Function Area)
7.5 x 6.0 33 3.4
LEVEL 4
The East Room (1+2) 9.6 x 6.0 57 3.4
The East Room (1) 4.7 x 6.0 28 3.4
The East Room (2) 4.9 x 6.0 29 3.4
The West Room (1+2) 8.8 x 6.0 51 3.4
The West Room (1) 4.4 x 6.0 26 3.4
The West Room (2) 4.4 x 6.0 25 3.4
The South Room (1+2) 8.3 x 6.0 48 3.4
The South Room (1) 4.4 x 6.0 25 3.4
The South Room (2) 3.9 x 6.0 23 3.4
LEVEL 5
The Astor Room (1+2) 9.2 x 6.0 55 2.4
The Astor Room (1) 5.0 x 6.0 30 2.4
The Astor Room (2) 4.2 x 6.0 25 2.4
The Majestic Room (1+2) 12.8 x 6.0 72 2.6
The Majestic Room (1) 4.2 x 6.0 24 2.6
The Majestic Room (2) 8.6 x 6.0 48 2.6
Ceremony Room 8.6 x 8.1 71 2.7
LEVEL 24
Banquet Room 10.6 x 12.5 125 3.2
The Seven Seas
Pacific Aviation Lounge
12.5 x 4.3 140 2.7


Meeting Room Dimensions (Feet)

Dimensions (ft) Sq ft Ceiling Height (ft)
LEVEL 3
The Grand Ballroom (1+2) 62' x 58' 4" 3,134 21' 3"
The Grand Ballroom (1) 36' x 58' 4" 1,774 21' 3"
The Grand Ballroom (2) 25' 11" x 58' 4" 1360 21' 3"
The Grand Ballroom
(Pre-Function Area 1)
18' 8" x 53' 10" 1,173 9' 10"
The Grand Ballroom
(Pre-Function Area 2)
35' 8" x 17' 8" 706 9' 10"
The Ginza Ballroom 41' 7" x 46' 11" 1,605 9' 10"
The Ginza Ballroom
(Pre-Function Area)
24' 7" x 19' 7" 364 11' 1"
LEVEL 4
The East Room (1+2) 31' 5 " x 19' 7" 623 11' 1"
The East Room (1) 15' 5" x 19' 7" 307 11' 1"
The East Room (2) 16' x 19' 7" 316 11' 1"
The West Room (1+2) 28' 10" x 19' 7" 555 11' 1"
The West Room (1) 14' 5" x 19' 7" 286 11' 1"
The West Room (2) 14' 5" x 19' 7" 269 11' 1"
The South Room (1+2) 27' 2" x 19' 7" 520 11' 1"
The South Room (1) 14' 5" x 19' 7" 269 11' 1"
The South Room (2) 12' 8 " x 19' 7" 251 11' 1"
LEVEL 5
The Astor Room (1+2) 30' 1" x 19' 7" 594 7' 10"
The Astor Room (1) 16' 5" x 19' 7" 328 7' 10"
The Astor Room (2) 13' 8" x 19' 7" 266 7' 10"
The Majestic Room (1+2) 41' 11" x 19' 7" 784 8' 5"
The Majestic Room (1) 13' 8" x 19' 7" 267 8' 5"
The Majestic Room (2) 28' 2" x 19' 7" 517 8' 5"
Ceremony Room 28' 2" x 26' 6" 771 8' 8"
LEVEL 24
Banquet Room 34.8 x 41.01 1345 10'5"
The Seven Seas
Pacific Aviation Lounge
41.01 x 14.1 1507 8' 8"